2014 was a vibrant year in music, filled with catchy tunes and chart-topping hits that dominated playlists and airwaves. From feel-good anthems to soulful ballads, the year offered a diverse range of genres and artists that captured the hearts of music lovers worldwide. According to data from the Official Charts Company, 2014 saw some truly memorable tracks rise to the top. Let’s dive into the biggest songs that defined the musical landscape of 2014.
Pharrell Williams’ “Happy”: The Undisputed King of 2014
Taking the crown as the biggest song of 2014 was Pharrell Williams with his infectious track “Happy.” Originally released in June 2013 as part of the Despicable Me 2 soundtrack and later featured on his album G I R L, “Happy” continued its reign well into 2014. This feel-good anthem sold and streamed a combined total of 1.62 million units throughout the year, solidifying its place as the most popular song.
Its enduring popularity is further highlighted by its achievement of becoming the UK’s most downloaded track of all time, surpassing Robin Thicke’s “Blurred Lines” – a song which, interestingly, also featured Pharrell. In response to this incredible success, Pharrell expressed his gratitude, acknowledging that the charts are “determined by the people” and thanking them for choosing “Happy.”
Clean Bandit ft. Jess Glynne – “Rather Be”: Classical-Dance Fusion at its Finest
Securing the second spot on the list of top 2014 Songs is Clean Bandit’s groundbreaking hit, “Rather Be,” featuring Jess Glynne. This unique blend of classical and dance elements captivated audiences, becoming Jess Glynne’s breakthrough track and accumulating a combined chart tally of 1.29 million in 2014.
“Rather Be” also shared the title with Meghan Trainor’s “All About That Bass” (which ranked eighth in the year-end list) for the longest-running Number 1 of 2014, each holding the top spot for four weeks. This demonstrates the widespread appeal and staying power of Clean Bandit’s innovative sound.
John Legend – “All Of Me”: A Soulful Ballad of Love
John Legend’s heartfelt ballad “All Of Me” claimed the third position in the 2014 charts. This ode to his wife Chrissy Teigen resonated deeply with listeners, peaking at Number 2 in April and spending an impressive 44 weeks in the Top 40 throughout 2014. “All Of Me” achieved a combined total of 1.2 million across all formats, cementing its status as one of the most beloved songs of the year.
Mr Probz – “Waves (Robin Schulz Remix)”: A Debut Single Sensation
Taking the fourth spot is Mr Probz with “Waves,” remixed by Robin Schulz. This track was a phenomenon, becoming the biggest-selling debut single of 2014, with 1.01 million combined chart sales. The remix propelled the song to international recognition, showcasing the power of collaboration and reinvention in the music industry.
Ed Sheeran – “Thinking Out Loud”: The Slow-Burning Chart-Topper
Rounding out the top 5 biggest songs of 2014 is Ed Sheeran’s timeless love song, “Thinking Out Loud.” Featured on his million-selling album X, this track achieved a remarkable feat by having the longest ever climb to Number 1, reaching the top spot after 19 weeks in the Top 40. By the end of 2014, “Thinking Out Loud” amassed a chart tally of 1.01 million, proving its enduring popularity and solidifying Ed Sheeran’s place as a leading artist.
The Official Top 100 Songs of 2014: A Year-End Chart
Below is the complete list of the top 100 official songs of 2014, according to the Official Charts Company. This chart provides a comprehensive overview of the year’s biggest musical hits and the artists that defined 2014.
Rank | Title | Artist |
---|---|---|
1 | HAPPY | PHARRELL WILLIAMS |
2 | RATHER BE | CLEAN BANDIT FEAT JESS GLYNNE |
3 | ALL OF ME | JOHN LEGEND |
4 | WAVES | MR PROBZ |
5 | THINKING OUT LOUD | ED SHEERAN |
6 | GHOST | ELLA HENDERSON |
7 | STAY WITH ME | SAM SMITH |
8 | ALL ABOUT THAT BASS | MEGHAN TRAINOR |
9 | TIMBER | PITBULL FEAT KESHA |
10 | BUDAPEST | GEORGE EZRA |
11 | SING | ED SHEERAN |
12 | RUDE | MAGIC |
13 | LET IT GO | IDINA MENZEL |
14 | SHAKE IT OFF | TAYLOR SWIFT |
15 | HIDEAWAY | KIESZA |
16 | MY LOVE | ROUTE 94 FEAT JESS GLYNNE |
17 | NOBODY TO LOVE | SIGMA |
18 | MONEY ON MY MIND | SAM SMITH |
19 | SUMMER | CALVIN HARRIS |
20 | DARK HORSE | KATY PERRY FEAT JUICY J |
21 | AM I WRONG | NICO & VINZ |
22 | PRAYER IN C | LILLY WOOD & ROBIN SCHULZ |
23 | PROBLEM | ARIANA GRANDE FEAT IGGY AZALEA |
24 | I’M NOT THE ONLY ONE | SAM SMITH |
25 | BANG BANG | JESSIE J/GRANDE/MINAJ |
26 | I GOT U | DUKE DUMONT FEAT JAX JONES |
27 | DON’T | ED SHEERAN |
28 | BLAME | CALVIN HARRIS FEAT JOHN NEWMAN |
29 | DO THEY KNOW IT’S CHRISTMAS | BAND AID 30 |
30 | UPTOWN FUNK | MARK RONSON FEAT BRUNO MARS |
31 | FANCY | IGGY AZALEA FEAT CHARLI XCX |
32 | CHANDELIER | SIA |
33 | HEY BROTHER | AVICII |
34 | CHANGING | SIGMA FEAT PALOMA FAITH |
35 | GECKO (OVERDRIVE) | OLIVER HELDENS & BECKY HILL |
36 | I WILL NEVER LET YOU DOWN | RITA ORA |
37 | ONLY LOVE CAN HURT LIKE THIS | PALOMA FAITH |
38 | BLAME IT ON ME | GEORGE EZRA |
39 | SAY SOMETHING | A GREAT BIG WORLD/AGUILERA |
40 | A SKY FULL OF STARS | COLDPLAY |
41 | LOYAL | CHRIS BROWN/LIL WAYNE/TYGA |
42 | RIPTIDE | VANCE JOY |
43 | STEAL MY GIRL | ONE DIRECTION |
44 | COUNTING STARS | ONEREPUBLIC |
45 | HOW LONG WILL I LOVE YOU | ELLIE GOULDING |
46 | CRAZY STUPID LOVE | CHERYL COLE FEAT TINIE TEMPAH |
47 | BLACK WIDOW | IGGY AZALEA FEAT RITA ORA |
48 | WIGGLE | JASON DERULO FEAT SNOOP DOGG |
49 | FEELIN’ MYSELF | WILL I AM/CYRUS/KHALIFA |
50 | SHE LOOKS SO PERFECT | 5 SECONDS OF SUMMER |
51 | IT’S MY BIRTHDAY | WILL I AM FEAT CODY WISE |
52 | DANGEROUS LOVE | FUSE ODG FEAT SEAN PAUL |
53 | THE MAN | ALOE BLACC |
54 | SUPERHEROES | SCRIPT |
55 | TRUMPETS | JASON DERULO |
56 | STAY HIGH | TOVE LO |
57 | DRUNK IN LOVE | BEYONCE FEAT JAY-Z |
58 | SOMETHING I NEED | BEN HAENOW |
59 | READY FOR YOUR LOVE | GORGON CITY FEAT MNEK |
60 | LOVERS ON THE SUN | DAVID GUETTA FEAT SAM MARTIN |
61 | MAGIC | COLDPLAY |
62 | BOOM CLAP | CHARLI XCX |
63 | CRYING FOR NO REASON | KATY B |
64 | BLANK SPACE | TAYLOR SWIFT |
65 | RIGHT HERE | JESS GLYNNE |
66 | TAKE ME TO CHURCH | HOZIER |
67 | TSUNAMI (JUMP) | DVBBS & BORGEOUS/TINIE TEMPAH |
68 | JUBEL | KLINGANDE |
69 | LOVE NEVER FELT SO GOOD | MICHAEL JACKSON |
70 | WAKE ME UP | AVICII |
71 | I SEE FIRE | ED SHEERAN |
72 | WRAPPED UP | OLLY MURS FEAT TRAVIE MCCOY |
73 | WASTED | TIESTO FEAT MATTHEW KOMA |
74 | DON’T TELL ‘EM | JEREMIH FEAT YG |
75 | MAPS | MAROON 5 |
76 | CHANGES | FAUL & WAD AD VS PNAU |
77 | LOVE RUNS OUT | ONEREPUBLIC |
78 | I WANNA FEEL | SECONDCITY |
79 | POMPEII | BASTILLE |
80 | MY HEAD IS A JUNGLE | WANKELMUT & EMMA LOUISE |
81 | UGLY HEART | GRL |
82 | ME AND MY BROKEN HEART | RIXTON |
83 | DO YOU WANT TO BUILD A SNOWMAN | KRISTEN BELL/AGATHA LEE MONN |
84 | OUTSIDE | CALVIN HARRIS/ELLIE GOULDING |
85 | DON’T STOP | 5 SECONDS OF SUMMER |
86 | BREAK FREE | ARIANA GRANDE FEAT ZEDD |
87 | DEMONS | IMAGINE DRAGONS |
88 | ROAR | KATY PERRY |
89 | REAL LOVE | CLEAN BANDIT FEAT JESS GLYNNE |
90 | THESE DAYS | TAKE THAT |
91 | STAY THE NIGHT | ZEDD FEAT HAYLEY WILLIAMS |
92 | MILLION POUND GIRL (BADDER THAN BAD) | FUSE ODG |
93 | THE MONSTER | EMINEM FEAT RIHANNA |
94 | I’M A FREAK | ENRIQUE IGLESIAS FEAT PITBULL |
95 | SOMEBODY TO YOU | VAMPS |
96 | FADED | ZHU |
97 | BRAVEHEART | NEON JUNGLE |
98 | ROYALS | LORDE |
99 | SHOT ME DOWN | DAVID GUETTA FEAT SKYLAR GREY |
100 | LIKE I CAN | SAM SMITH |
© 2014 Official Charts Company. All rights reserved.
Explore More From 2014 and Beyond:
- The Official Top 40 biggest songs of 2017
- The Official Top 40 biggest songs of 2016
- The Official Top 40 biggest songs of 2015
- The Official Top 40 biggest songs of 2014
- The Official Top 40 biggest songs of 2013
- The Official Top 40 biggest songs of 2012
Dive Deeper into Music History: Check out the biggest hits from other years to see how music trends have evolved!