1992 was a year of iconic tunes that dominated the airwaves and shaped the sound of a generation. From heartfelt ballads to rock anthems and catchy pop hits, the music scene in 1992 offered something for everyone. According to RPM Magazine, a leading source for music charts in Canada during that era, the top song of the year was the powerful duet “Sometimes Love Just Ain’t Enough” by Patty Smyth featuring Don Henley, penned by Glen Burtnik of Styx. This chart, reflecting Canadian musical tastes, was compiled from radio airplay and nationwide sales data, providing an accurate snapshot of the year’s most beloved songs. While year-end charts can sometimes split the success of songs charting across two years, this list offers a definitive look at the biggest hits of 1992 in Canada, with a notable presence of Canadian artists.
RANK | TITLE | ARTIST |
---|---|---|
1 | Sometimes Love Just Ain’t Enough | P. Smyth/D. Henley |
2 | To Be with You | Mr. Big |
3 | Song Instead of a Kiss | Alannah Myles |
4 | If You Asked Me To | Celine Dion |
5 | Layla | Eric Clapton |
6 | One | U2 |
7 | I’ll Be There | Mariah Carey |
8 | This Used to Be My Playground | Madonna |
9 | The One | Elton John |
10 | Tears in Heaven | Eric Clapton |
11 | Hazard | Richard Marx |
12 | Don’t Let the Sun Go Down on Me | G. Michael/E. John |
13 | Human Touch | Bruce Springsteen |
14 | Mysterious Ways | U2 |
15 | Sinking Like a Sunset | Tom Cochrane |
16 | Hold on My Heart | Genesis |
17 | Do I Have to Say the Words? | Bryan Adams |
18 | Thought I’d Died… | Bryan Adams |
19 | Walking On Broken Glass | Annie Lennox |
20 | Just Another Day | Jon Secada |
21 | Under the Bridge | Red Hot Chili Peppers |
22 | You Won’t See Me Cry | Wilson Phillips |
23 | Nothing Broken But My Heart | Celine Dion |
24 | Remember the Time | Michael Jackson |
25 | Even Better Than the Real Thing | U2 |
26 | Save the Best for Last | Vanessa Williams |
27 | I Can’t Dance | Genesis |
28 | Enid | Barenaked Ladies |
29 | America | Kim Mitchell |
30 | Lost Together | Blue Rodeo |
31 | No Regrets | Tom Cochrane |
32 | Damn I Wish I Was Your Lover | Sophie B. Hawkins |
33 | End of the Road | Boyz II Men |
34 | There Will Never Be Another… | Bryan Adams |
35 | How Do You Talk to an Angel | The Heights |
36 | Take This Heart | Richard Marx |
37 | Black or White | Michael Jackson |
38 | Do You Believe In Us | Jon Secada |
39 | Good for Me | Amy Grant |
40 | Would I Lie to You? | Charles & Eddie |
41 | Why | Annie Lennox |
42 | Friday I’m in Love | The Cure |
43 | Make It Happen | Mariah Carey |
44 | I’m Too Sexy | Right Said Fred |
45 | Not Enough Time | INXS |
46 | Let’s Get Rocked | Def Leppard |
47 | Can’t Let Go | Mariah Carey |
48 | Too Funky | George Michael |
49 | Stay | Shakespears Sister |
50 | Washed Away | Tom Cochrane |
51 | Digging in the Dirt | Peter Gabriel |
52 | Drive | REM |
53 | Diamonds and Pearls | Prince |
54 | Constant Craving | k.d. lang |
55 | To Love Somebody | Michael Bolton |
56 | November Rain | Guns N’ Roses |
57 | Do It To Me | Lionel Richie |
58 | Restless Heart | Peter Cetera |
59 | Ain’t It Heavy | Melissa Etheridge |
60 | Achy Breaky Heart | Billy Ray Cyrus |
61 | Keep Coming Back | Richard Marx |
62 | Lift Me Up | Howard Jones |
63 | Who’s Gonna Ride Your Wild… | U2 |
64 | No Son of Mine | Genesis |
65 | What Becomes of the Broken… | Paul Young |
66 | When the Stars Fall | Sue Medley |
67 | Again Tonight | John Mellencamp |
68 | Have You Ever Needed Someone… | Def Leppard |
69 | Justified and Ancient | The KLF |
70 | Humpin’ Around | Bobby Brown |
71 | Make You a Believer | Sass Jordan |
72 | Am I the Same Girl | Swing Out Sister |
73 | Steel Bars | Michael Bolton |
74 | Missing You Now | Michael Bolton |
75 | Keep the Faith | Bon Jovi |
76 | All 4 Love | Color Me Badd |
77 | I Will Be Here For You | Michael W. Smith |
78 | Will You Marry Me | Paula Abdul |
79 | Smells Like Teen Spirit | Nirvana |
80 | When a Man Loves a Woman | Michael Bolton |
81 | Everything Changes | Kathy Troccoli |
82 | Rain Down On Me | Blue Rodeo |
83 | Go Back to Your Woods | Robbie Robertson |
84 | I Will Remember You | Amy Grant |
85 | I Will Always Love You | Whitney Houston |
86 | Rescued | Glass Tiger |
87 | All I Want | Toad the Wet Sprocket |
88 | How Do You Do | Roxette |
89 | Jesus He Knows Me | Genesis |
90 | You May Be Right | The Grapes of Wrath |
91 | Livin’ in the 90s | Barney Bentall |
92 | I’d Die Without You | P.M. Dawn |
93 | Church of Your Heart | Roxette |
94 | The Best Things in Life Are Free | L. Vandross/J. Jackson |
95 | My Lovin’ | En Vogue |
96 | It’s Probably Me | Sting/E. Clapton |
97 | Love Can Move Mountains | Celine Dion |
98 | Change | Lisa Stansfield |
99 | Peace of Mind | One 2 One |
100 | Locked in the Trunk of a Car | The Tragically Hip |
Patty Smyth and Don Henley perform Sometimes Love Just Ain't Enough, the number one song of 1992.
This chart is a testament to the diverse musical landscape of 1992. Looking through the top 100 songs, you’ll find a mix of genres, from the hard rock edge of bands like U2 and Guns N’ Roses to the pop sensibilities of Mariah Carey and Madonna. Ballads were clearly in vogue, with Eric Clapton’s “Tears in Heaven” and Celine Dion’s powerful vocals making a significant impact. Notably, Canadian artists made a strong showing, with 23 songs on the year-end chart, highlighted in bold. Alannah Myles secured the highest position for a Canadian artist with “Song Instead of a Kiss” at number 3, marking her biggest hit and solidifying the strength of Canadian talent on the global music stage. From rock anthems to soulful ballads, the Top Songs Of 1992 provide a vibrant snapshot of a year in music history. For more detailed insights into Canadian music charts, you can explore further here.