What Is The Most Popular Song In The Uk? Elton John’s “Candle In The Wind ’97/Something About The Way You Look Tonight” is the most commercially successful song in UK chart history, boasting over 4.94 million in UK chart sales, according to officialcharts.com. This article explores the UK’s music landscape, providing insights into chart-topping hits and offering ways to monetize your music through payoffsong.com, exploring music licensing opportunities, copyright considerations, and successful song case studies.
1. What Defines “Popular” in the UK Music Scene?
Popularity in the UK music scene is multifaceted, encompassing sales, streaming numbers, radio airplay, and cultural impact. A song’s journey to popularity involves not only its musical quality but also its resonance with the public and its ability to capture a moment in time.
- Sales Figures: Physical and digital sales remain a key indicator of a song’s popularity, particularly for older tracks.
- Streaming Numbers: With the rise of streaming platforms, the number of streams a song receives is a crucial metric.
- Radio Airplay: Radio play helps introduce songs to a wider audience, driving both sales and streams.
- Cultural Impact: Songs that become anthems or are associated with significant cultural events often achieve lasting popularity.
2. What Is The Best-Selling Single of All Time In The UK?
Elton John’s “Candle In The Wind ’97/Something About The Way You Look Tonight” holds the title of the best-selling single of all time in the UK, with over 4.94 million UK chart sales. Released as a tribute to Princess Diana following her tragic death, the song resonated deeply with the public, becoming an instant classic and a symbol of national mourning. The emotional connection, combined with its widespread radio airplay and strong sales, cemented its place in UK music history.
Elton John performing Candle in the Wind
3. What Songs Round Out The Top 5 Best-Selling Singles In The UK?
The top 5 best-selling singles in the UK, after Elton John’s chart-topper, include:
- Elton John – “Candle In The Wind ’97/Something About The Way You Look Tonight” (4.94 million): A poignant tribute to Princess Diana, resonating deeply with the public.
- Band Aid – “Do They Know It’s Christmas?” (3.83 million): A charity single that became a cultural phenomenon, raising funds for famine relief in Ethiopia.
- Queen – “Bohemian Rhapsody” (2.63 million): An operatic rock masterpiece that has stood the test of time, beloved for its innovative structure and powerful vocals.
- Wings – “Mull of Kintyre/Girls’ School” (2.1 million): A folksy rock tune celebrating the Scottish peninsula, showcasing Paul McCartney’s versatility.
- John Travolta & Olivia Newton-John – “You’re The One That I Want” (2.08 million): An iconic duet from the Grease soundtrack, capturing the spirit of summer romance and high school nostalgia.
These songs represent a diverse range of genres and eras, highlighting the UK’s rich musical heritage and the enduring power of music to connect with audiences.
4. Which Song Is The Best-Selling Song Never To Reach Number 1 In The UK?
Oasis’s “Wonderwall” holds the distinction of being the best-selling song never to reach Number 1 in the UK, peaking at Number 2 in 1995. Despite not topping the charts, its enduring popularity and cultural impact have made it a Britpop anthem.
Oasis performing Wonderwall, a popular song that never hit #1
5. How Many Artists Have Achieved More Than One Million-Selling Singles In The UK?
In the UK, 22 acts have achieved the impressive feat of having more than one million-selling single. Among them, The Beatles lead with an impressive six million-selling singles, including their chart-topper “She Loves You” from 1963, which sold 1.93 million copies.
6. What 21st-Century Songs Are Among The Top 40 Best-Selling Singles In The UK?
Despite the rise in streaming, seven singles released in the 21st century have made it into the Top 40 best-selling singles in the UK. These include:
- Pharrell Williams – “Happy”: A feel-good anthem that topped charts worldwide.
- Will Young – “Anything Is Possible/Evergreen”: The winner’s single from Pop Idol.
- Mark Ronson ft. Bruno Mars – “Uptown Funk”: A funk-pop smash hit.
- Robin Thicke, Pharrell, and T.I. – “Blurred Lines”: A controversial but commercially successful track.
- Adele – “Someone Like You”: A piano ballad that struck a chord with listeners.
- Maroon 5 ft. Christina Aguilera – “Moves Like Jagger”: A catchy pop song with a memorable hook.
- Gotye and Kimbra – “Somebody That I Used To Know”: An indie-pop duet with a haunting melody.
7. Which British Artists Have Reached The Million Sales Threshold In The Past Decade In The UK?
Over the past ten years, 39 songs have surpassed the million sales mark in the UK, with 14 of those songs performed by 13 British artists. These include:
- Ed Sheeran
- One Direction
- Coldplay
- Adele (with two songs)
8. Who Is Considered The Most Popular UK Artist Of All Time?
Determining the “most popular” UK artist of all time is subjective and depends on the criteria used, but The Beatles are often considered the most popular based on a combination of factors:
- Sales: The Beatles have sold hundreds of millions of records worldwide, making them one of the best-selling music acts in history.
- Cultural Impact: They revolutionized popular music and had a profound influence on fashion, art, and culture.
- Critical Acclaim: The Beatles received widespread critical acclaim for their innovative songwriting and studio experimentation.
- Global Reach: Their popularity transcended national borders, making them global icons.
While other artists like The Rolling Stones, Queen, and Adele have achieved immense success and popularity, The Beatles’ unparalleled impact on music and culture often places them at the top of the list.
9. What Are The UK’s Official Best-Selling Songs Of All Time?
Here is a table of the UK’s official best-selling songs of all time, based on physical single and download sales:
POS | TITLE | ARTIST | YEAR | PEAK |
---|---|---|---|---|
1 | SOMETHING ABOUT THE WAY YOU LOOK TONIGHT/CANDLE IN THE WIND 97 | ELTON JOHN | 1997 | 1 |
2 | DO THEY KNOW IT’S CHRISTMAS? | BAND AID | 1984 | 1 |
3 | BOHEMIAN RHAPSODY | QUEEN | 1975 | 1 |
4 | MULL OF KINTYRE/GIRLS’ SCHOOL | WINGS | 1977 | 1 |
5 | YOU’RE THE ONE THAT I WANT | JOHN TRAVOLTA & OLIVIA NEWTON-JOHN | 1978 | 1 |
6 | RELAX | FRANKIE GOES TO HOLLYWOOD | 1983 | 1 |
7 | RIVERS OF BABYLON/BROWN GIRL IN THE RING | BONEY M | 1978 | 1 |
8 | HAPPY | PHARRELL WILLIAMS | 2013 | 1 |
9 | LAST CHRISTMAS/EVERYTHING SHE WANTS | WHAM! | 1984 | 1 |
10 | SHE LOVES YOU | THE BEATLES | 1963 | 1 |
11 | LOVE IS ALL AROUND | WET WET WET | 1994 | 1 |
12 | MARY’S BOY CHILD/OH MY LORD | BONEY M | 1978 | 1 |
13 | I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER | 1984 | 1 |
14 | (EVERYTHING I DO) I DO IT FOR YOU | BRYAN ADAMS | 1991 | 1 |
15 | UNCHAINED MELODY/(THERE’LL BE BLUEBIRDS OVER) THE WHITE CLIFFS OF DOVER | ROBSON GREEN & JEROME FLYNN | 1995 | 1 |
16 | BARBIE GIRL | AQUA | 1997 | 1 |
17 | BELIEVE | CHER | 1998 | 1 |
18 | I WANT TO HOLD YOUR HAND | THE BEATLES | 1963 | 1 |
19 | ANYTHING IS POSSIBLE/EVERGREEN | WILL YOUNG | 2002 | 1 |
20 | IMAGINE | JOHN LENNON | 1975 | 6 |
21 | EYE OF THE TIGER | SURVIVOR | 1982 | 1 |
22 | UPTOWN FUNK | MARK RONSON FT BRUNO MARS | 2014 | 1 |
23 | I’LL BE MISSING YOU | PUFF DADDY & FAITH EVANS | 1997 | 1 |
24 | BLURRED LINES | ROBIN THICKE/TI/PHARRELL | 2013 | 1 |
25 | SOMEONE LIKE YOU | ADELE | 2011 | 1 |
26 | THREE LIONS | BADDIEL & SKINNER & LIGHTNING SEEDS | 1996 | 1 |
27 | I WILL ALWAYS LOVE YOU | WHITNEY HOUSTON | 1992 | 1 |
28 | DON’T YOU WANT ME? | HUMAN LEAGUE | 1981 | 1 |
29 | SUMMER NIGHTS | JOHN TRAVOLTA & OLIVIA NEWTON-JOHN | 1978 | 1 |
30 | TWO TRIBES | FRANKIE GOES TO HOLLYWOOD | 1984 | 1 |
31 | GANGSTA’S PARADISE | COOLIO FEATURING L.V. | 1995 | 1 |
32 | MY HEART WILL GO ON | CELINE DION | 1998 | 1 |
33 | …BABY ONE MORE TIME | BRITNEY SPEARS | 1999 | 1 |
34 | WONDERWALL | OASIS | 1995 | 2 |
35 | MOVES LIKE JAGGER | MAROON 5 FEATURING CHRISTINA AGUILERA | 2011 | 2 |
36 | CARELESS WHISPER | GEORGE MICHAEL | 1984 | 1 |
37 | CAN’T BUY ME LOVE | THE BEATLES | 1964 | 1 |
38 | PERFECT DAY | VARIOUS ARTISTS | 1997 | 1 |
39 | KARMA CHAMELEON | CULTURE CLUB | 1983 | 1 |
40 | SOMEBODY THAT I USED TO KNOW | GOTYE FEATURING KIMBRA | 2011 | 1 |
41 | YMCA | VILLAGE PEOPLE | 1978 | 1 |
42 | WAKE ME UP | AVICII | 2013 | 1 |
43 | TEARS | KEN DODD | 1965 | 1 |
44 | I GOTTA FEELING | BLACK EYED PEAS | 2009 | 1 |
45 | GET LUCKY | DAFT PUNK FT PHARRELL WILLIAMS | 2013 | 1 |
46 | KILLING ME SOFTLY | FUGEES | 1996 | 1 |
47 | THE POWER OF LOVE | JENNIFER RUSH | 1985 | 1 |
48 | COME ON EILEEN | DEXY’S MIDNIGHT RUNNERS | 1982 | 1 |
49 | IT WASN’T ME | SHAGGY FEATURING RIKROK | 2001 | 1 |
50 | (WE’RE GONNA) ROCK AROUND THE CLOCK | BILL HALEY & HIS COMETS | 1955 | 1 |
51 | WE FOUND LOVE | RIHANNA FEATURING CALVIN HARRIS | 2011 | 1 |
52 | THE CARNIVAL IS OVER | THE SEEKERS | 1965 | 1 |
53 | I FEEL FINE | THE BEATLES | 1964 | 1 |
54 | SEX ON FIRE | KINGS OF LEON | 2008 | 1 |
55 | WANNABE | SPICE GIRLS | 1996 | 1 |
56 | WE CAN WORK IT OUT/DAY TRIPPER | THE BEATLES | 1964 | 1 |
57 | THINK TWICE | CELINE DION | 1994 | 1 |
58 | RELEASE ME | ENGELBERT HUMPERDINCK | 1967 | 1 |
59 | TAINTED LOVE | SOFT CELL | 1981 | 1 |
60 | CALL ME MAYBE | CARLY RAE JEPSEN | 2012 | 1 |
61 | NEVER EVER | ALL SAINTS | 1997 | 1 |
62 | (IS THIS THE WAY TO) AMARILLO | TONY CHRISTIE FT PETER KAY | 2005 | 1 |
63 | JUST THE WAY YOU ARE (AMAZING) | BRUNO MARS | 2010 | 1 |
64 | TITANIUM | DAVID GUETTA FT SIA | 2011 | 1 |
65 | UNCHAINED MELODY | GARETH GATES | 2002 | 1 |
66 | HEART OF GLASS | BLONDIE | 1979 | 1 |
67 | IT’S LIKE THAT | RUN-D.M.C. VS JASON NEVINS | 1997 | 1 |
68 | HALLELUJAH | ALEXANDRA BURKE | 2008 | 1 |
69 | MERRY XMAS EVERYBODY | SLADE | 1973 | 1 |
70 | ALL OF ME | JOHN LEGEND | 2014 | 2 |
71 | IMPOSSIBLE | JAMES ARTHUR | 2012 | 1 |
72 | GANGNAM STYLE | PSY | 2012 | 1 |
73 | RATHER BE | CLEAN BANDIT FT JESS GLYNNE | 2014 | 1 |
74 | PARTY ROCK ANTHEM | LMFAO FEATURING LAUREN BENNETT AND GOONROCK | 2011 | 1 |
75 | LOVE THE WAY YOU LIE | EMINEM FEATURING RIHANNA | 2010 | 2 |
76 | FAIRYTALE OF NEW YORK | POGUES FT KIRSTY MACCOLL | 1987 | 2 |
77 | BLUE MONDAY | NEW ORDER | 1983 | 9 |
78 | IT’S NOW OR NEVER | ELVIS PRESLEY | 1960 | 1 |
79 | LET HER GO | PASSENGER | 2012 | 2 |
80 | THINKING OUT LOUD | ED SHEERAN | 2014 | 1 |
81 | GREEN, GREEN GRASS OF HOME | TOM JONES | 1966 | 1 |
82 | ALL I WANT FOR CHRISTMAS IS YOU | MARIAH CAREY | 1994 | 1 |
83 | ANGELS | ROBBIE WILLIAMS | 1997 | 4 |
84 | DIANA | PAUL ANKA | 1957 | 1 |
85 | PRICE TAG | JESSIE J FEATURING B.O.B | 2011 | 1 |
86 | BRIGHT EYES | ART GARFUNKEL | 1979 | 1 |
87 | HEARTBEAT/TRAGEDY | STEPS | 1998 | 1 |
88 | EARTH SONG | MICHAEL JACKSON | 1995 | 1 |
89 | I DON’T WANT TO MISS A THING | AEROSMITH | 1998 | 1 |
90 | CHASING CARS | SNOW PATROL | 2006 | 6 |
91 | TORN | NATALIE IMBRUGLIA | 1997 | 2 |
92 | CAN’T GET YOU OUT OF MY HEAD | KYLIE MINOGUE | 2001 | 1 |
93 | SATURDAY NIGHT | WHIGFIELD | 1994 | 1 |
94 | POKER FACE | LADY GAGA | 2009 | 1 |
95 | GHOSTBUSTERS | RAY PARKER JR. | 1984 | 2 |
96 | STRANGER ON THE SHORE | MR ACKER BILK AND HIS PARAMOUNT JAZZ BAND | 1961 | 2 |
97 | THE LAST WALTZ | ENGELBERT HUMPERDINCK | 1967 | 1 |
98 | MARY’S BOY CHILD | HARRY BELAFONTE | 1957 | 1 |
99 | DO THEY KNOW IT’S CHRISTMAS? | BAND AID 20 | 2004 | 1 |
100 | ONLY GIRL (IN THE WORLD) | RIHANNA | 2010 | 1 |
101 | DON’T GIVE UP ON US | DAVID SOUL | 1976 | 1 |
102 | DANCING QUEEN | ABBA | 1976 | 1 |
103 | NO MATTER WHAT | BOYZONE | 1998 | 1 |
104 | HEY JUDE | THE BEATLES | 1968 | 1 |
105 | ANOTHER BRICK IN THE WALL (PART 2) | PINK FLOYD | 1979 | 1 |
106 | SPACEMAN | BABYLON ZOO | 1996 | 1 |
107 | WE ARE YOUNG | FUN FT JANELLE MONAE | 2011 | 1 |
108 | COUNTING STARS | ONEREPUBLIC | 2013 | 1 |
109 | I FEEL LOVE | DONNA SUMMER | 1977 | 1 |
110 | ROAR | KATY PERRY | 2013 | 1 |
111 | 2 BECOME 1 | SPICE GIRLS | 1996 | 1 |
112 | CRAZY | GNARLS BARKLEY | 2006 | 1 |
113 | BLUE (DA BA DEE) | EIFFEL 65 | 1999 | 1 |
114 | I LOVE YOU LOVE ME LOVE | GARY GLITTER | 1973 | 1 |
115 | DON’T STOP BELIEVIN’ | JOURNEY | 1982 | 6 |
116 | THE A TEAM | ED SHEERAN | 2011 | 3 |
117 | HIT ME WITH YOUR RHYTHM STICK | IAN DURY AND THE BLOCKHEADS | 1978 | 1 |
118 | USE SOMEBODY | KINGS OF LEON | 2008 | 2 |
119 | LOSE YOURSELF | EMINEM | 2002 | 1 |
120 | BACK FOR GOOD | TAKE THAT | 1995 | 1 |
121 | BLEEDING LOVE | LEONA LEWIS | 2007 | 1 |
122 | I BELIEVE/UP ON THE ROOF | ROBSON & JEROME | 1995 | 1 |
123 | FIREWORK | KATY PERRY | 2010 | 3 |
124 | DIAMONDS | RIHANNA | 2012 | 1 |
125 | UNCHAINED MELODY | THE RIGHTEOUS BROTHERS | 1965 | 1 |
126 | ROLLING IN THE DEEP | ADELE | 2011 | 2 |
127 | THAT’S MY GOAL | SHAYNE WARD | 2005 | 1 |
128 | TELETUBBIES SAY “EH-OH!” | TELETUBBIES | 1997 | 1 |
129 | RIDE ON TIME | BLACK BOX | 1989 | 1 |
130 | I REMEMBER YOU | FRANK IFIELD | 1962 | 1 |
131 | PURE AND SIMPLE | HEAR’SAY | 2001 | 1 |
132 | I WILL SURVIVE | GLORIA GAYNOR | 1979 | 1 |
133 | RULE THE WORLD | TAKE THAT | 2007 | 2 |
134 | RED RED WINE | UB40 | 1983 | 1 |
135 | FAME | IRENE CARA | 1982 | 1 |
136 | LA LA LA | NAUGHTY BOY FT SAM SMITH | 2013 | 1 |
137 | UPTOWN GIRL | BILLY JOEL | 1983 | 1 |
138 | SAILING | ROD STEWART | 1975 | 1 |
139 | DON’T YOU WORRY CHILD | SWEDISH HOUSE MAFIA/MARTIN | 2012 | 1 |
140 | THE YOUNG ONES | CLIFF RICHARD & THE SHADOWS | 1962 | 1 |
141 | STAND & DELIVER! | ADAM AND THE ANTS | 1981 | 1 |
142 | BAD ROMANCE | LADY GAGA | 2009 | 1 |
143 | GIVE ME EVERYTHING | PITBULL FEATURING NE-YO, AFROJACK AND NAYER | 2011 | 1 |
144 | MR BRIGHTSIDE | KILLERS | 2004 | 10 |
145 | WHITE CHRISTMAS | BING CROSBY WITH THE KEN DARBY SINGERS | 1942 | 5 |
146 | HERO | ENRIQUE IGLESIAS | 2002 | 1 |
147 | THE LION SLEEPS TONIGHT | TIGHT FIT | 1982 | 1 |
148 | MYSTERIOUS GIRL | PETER ANDRE FEATURING BUBBLER RANX | 1995 | 1 |
149 | SUGAR SUGAR | THE ARCHIES | 1969 | 1 |
150 | FIGHT FOR THIS LOVE | CHERYL COLE | 2009 | 1 |
151 | DON’T GO BREAKING MY HEART | ELTON JOHN & KIKI DEE | 1976 | 1 |
152 | MAMBO NO.5 (A LITTLE BIT OF…) | LOU BEGA | 1999 | 1 |
153 | WHERE IS THE LOVE | BLACK EYED PEAS | 2003 | 1 |
154 | YOU’LL NEVER WALK ALONE | GERRY & THE PACEMAKERS | 1963 | 1 |
155 | JAR OF HEARTS | CHRISTINA PERRI | 2011 | 4 |
156 | DON’T CRY FOR ME ARGENTINA | JULIE COVINGTON | 1976 | 1 |
157 | DON’T LOOK BACK IN ANGER | OASIS | 1996 | 1 |
158 | MAKE YOU FEEL MY LOVE | ADELE | 2008 | 4 |
159 | DON’T SPEAK | NO DOUBT | 1997 | 1 |
160 | WHOLE AGAIN | ATOMIC KITTEN | 2001 | 1 |
161 | CAN WE FIX IT? | BOB THE BUILDER | 2000 | 1 |
162 | SAVE YOUR KISSES FOR ME | BROTHERHOOD OF MAN | 1976 | 1 |
163 | STARSHIPS | NICKI MINAJ | 2012 | 2 |
164 | NEVER GONNA GIVE YOU UP | RICK ASTLEY | 1987 | 1 |
165 | WHAT MAKES YOU BEAUTIFUL | ONE DIRECTION | 2011 | 1 |
166 | PARADISE | COLDPLAY | 2011 | 1 |
167 | ESPECIALLY FOR YOU | KYLIE MINOGUE & JASON DONOVAN | 1988 | 1 |
168 | IRIS | GOO GOO DOLLS | 1998 | 3 |
169 | I’D LIKE TO TEACH THE WORLD TO SING | THE NEW SEEKERS | 1971 | 1 |
170 | MY WAY | FRANK SINATRA | 1969 | 5 |
171 | UNDER THE MOON OF LOVE | SHOWADDYWADDY | 1976 | 1 |
172 | WHEN WE COLLIDE | MATT CARDLE | 2010 | 1 |
173 | TIE A YELLOW RIBBON ROUND THE OLE OAK TREE | DAWN FEATURING TONY ORLANDO | 1973 | 1 |
174 | GRENADE | BRUNO MARS | 2011 | 1 |
175 | FORGET YOU | CEE LO GREEN | 2011 | 1 |
176 | EYE LEVEL | THE SIMON PARK ORCHESTRA | 1972 | 1 |
177 | SEXY AND I KNOW IT | LMFAO | 2011 | 5 |
178 | LONG HAIRED LOVER FROM LIVERPOOL | LITTLE JIMMY OSMOND | 1972 | 1 |
179 | SHAKE IT OFF | TAYLOR SWIFT | 2014 | 2 |
180 | POMPEII | BASTILLE | 2013 | 2 |
10. What Factors Contribute To A Song’s Popularity and Longevity In The UK Charts?
Several factors contribute to a song’s popularity and longevity in the UK charts:
- Catchy Melody and Lyrics: A memorable melody and relatable lyrics are essential for attracting listeners and encouraging repeat plays.
- Strong Production Quality: High-quality production enhances the listening experience and makes a song stand out.
- Effective Promotion and Marketing: Strategic promotion across various channels, including radio, streaming platforms, and social media, increases visibility.
- Cultural Relevance: Songs that reflect or comment on current social trends or events often resonate more strongly with listeners.
- Artist Popularity: Established artists with a dedicated fan base have a built-in advantage in achieving chart success.
- Soundtrack Placement: Including a song in a popular movie or TV show can significantly boost its exposure and popularity.
- Remixes and Collaborations: Remixes and collaborations can revitalize a song and introduce it to new audiences.
11. How Has Streaming Impacted The UK Music Charts and Song Popularity?
Streaming has revolutionized the UK music charts and song popularity by:
- Shifting Focus: The emphasis has shifted from physical sales to streaming numbers as the primary measure of a song’s success.
- Accessibility: Streaming has made music more accessible, allowing listeners to discover and enjoy a wider variety of songs.